Releases
| Release | Data Freeze Date | Release Date | Documentation | Link |
|---|---|---|---|---|
| 1 | 4/1/2010 | 5/14/2010 | Current EDACC Recommendations document | Human Epigenome Atlas Release 1 |
| 2 | 10/1/2010 | 11/1/2010 | Current EDACC Recommendations document | Human Epigenome Atlas Release 2 |
| 3 | 01/31/2011 | 03/22/2011 | Current EDACC Recommendations document | Human Epigenome Atlas Release 3 |
| 4 | 04/30/2011 | 07/11/2011 | Current EDACC Recommendations document | Human Epigenome Atlas Release 4 |
| 5 | 07/31/2011 | 11/03/2011 | Current EDACC Recommendations document | Human Epigenome Atlas Release 5 |
The Human Epigenome Atlas is archived at the GEO/SRA archive.